Full list of institues and consortia providing their expertise for researching COVID-19
The GMMCC is comprised of 22 institutes and centres that represent a formidable collection of resources and expertise in mouse genetics, genomics, and response to pathogen research that are able to serve worldwide research into SARS-CoV2.
Name | Country | Links | |
---|---|---|---|
Name: Baylor College of Medicine | Country: USA | Visit Website | |
Name: CAM-SU Genomic Resource Center, Soochow University | Country: China | Visit Website | |
Name: Institute of Laboratory Animal Sciences-ILAS, Chinese Academy of Medical Sciences | Country: China | Visit Website | |
Name: Czech Centre for Phenogenomics, IMG | Country: Czech Republic | Visit Website | |
Name: CNR Monterotondo | Country: Italy | Visit Website | |
Name: European Bioinformatics Institute | Country: United Kingdom | Visit Website | |
Name: Helmholtz-Zentrum Muenchen | Country: Germany | Visit Website | |
Name: PHENOMIN, Strasbourg | Country: France | Visit Website | |
Name: Indian Institutes of Science Education and Research, Pune | Country: India | Visit Website | |
Name: The Jackson Laboratory | Country: USA | Visit Website | |
Name: Korea Mouse Phenotyping Center | Country: South Korea | Visit Website | |
Name: MRC Harwell | Country: United Kingdom | Visit Website | |
Name: National Laboratory Animal Center, National Applied Research Laboratories (NARLabs) | Country: Taiwan | Visit Website | |
Name: MARC Nanjing University | Country: China | Visit Website | |
Name: PCDDP North-West University | Country: South Africa | Visit Website | |
Name: Phenomics Australia | Country: Australia | Visit Website | |
Name: QMUL- Queen Mary University London | Country: United Kingdom | Visit Website | |
Name: RIKEN BioResource Research Center | Country: Japan | Visit Website | |
Name: The Centre for Phenogenomics (TCP) | Country: Canada | Visit Website | |
Name: Universitat Autònoma de Barcelona | Country: Spain | Visit Website | |
Name: UC Davis | Country: USA | Visit Website | |
Name: Wellcome Trust Sanger Institute | Country: United Kingdom | Visit Website |
The GMMCC includes a number of well-established public mouse genetics consortia that provide design, production, and functional analysis of genetic mutation (IMPC, INFRAFRONTIER) and archiving and distribution of mutant mouse strains and resources of mouse for biomedical research (AMMRA based in Asia, INFRAFRONTIER-EMMA based in Europe, the MMRRC in the US, and the CMMR in Canada)
Name | Country | Links | |
---|---|---|---|
Name: Asian Mouse Mutagenesis Resource Association | Country: Asia & Australia | Visit Website | |
Name: Canadian Mouse Mutant Repository | Country: Canada | Visit Website | |
Name: European Mouse Mutant Archive | Country: Europe | Visit Website | |
Name: The International Mouse Phenotyping Consortium | Country: International | Visit Website | |
Name: INFRAFRONTIER | Country: Europe | Visit Website | |
Name: Mutant Mouse Resource and Research Center | Country: USA | Visit Website | |
Name: National Institutes of Health | Country: USA | Visit Website | |
Name: National Human Genome Research Institute | Country: USA | Visit Website |